| MONTH | 2006 | 2005 | ||||
| km  | h:mm | kg  | km  | h:mm | kg  | |
| January | 16.0 | 124.7 | - | - | - | |
| February | 84.4 | 124.2 | - | - | - | |
| March | 148.7 | 120.9 | - | - | - | |
| April | 172.6 | 118.6 | - | - | - | |
| May | 120.2 | 116.8 | - | - | - | |
| June | 121.5 | 115.5 | - | - | - | |
| July | 56.2 | 116.3 | - | - | - | |
| August | 135.9 | 116.5 | - | - | - | |
| September | 157.3 | 115.6 | 58.7 | - | ||
| October | 165.3 | 17:16 | 115.0 | 23.5 | - | |
| November | 113.7 | 37.3 | - | |||
| December | 102.0 | 11:03 | 114.4 | 22.12 | 126.0 | |
| Y.T.D. | 1363.4 | 148:01 | 117.7 | 141.6 | 126.0 | |
Saturday, September 09, 2006
Running Log Book
Subscribe to:
Post Comments (Atom)
 
1 comment:
Well done on the weight loss mate. 06 has been a great year for you !
Post a Comment