When Petrol Prices Reach $10 per Litre.

This is a running Blog/Journal. I started running (seriously) in preperation for the 2005 City to Bay fun run in Adelaide. What possessed me to go in it is a mystery, but the benifits of running are beginning to show in my everyday life. This journal is my way of reflecting on those benifits and to be able to look back in the future to see where I have come from and what it took to get where I am today.
Distance km | Time h:mm:ss | Date |
---|---|---|
4.3 | 0:22:29 | 01/11/06 |
5.0 | 0:28:27 (0:27:00) | 30/04/06 (15/09/06) |
10.0 | 0:57:07 | 25/08/06 |
12.0 | 1:09:05 | 17/09/06 |
15.0 | 1:37:23 | 16/07/06 |
21.1 | 2:11:47 | 07/05/06 |
1 comment:
A very timely picture. It wont be long now :-(
Post a Comment